HSBC Time Deposit
Enjoy high-interest rate time deposit and grow your wealth without worries.
Put your money away for a set time and earn a higher rate of interest than you would in a savings account.
Benefits and services
- Customers who do not need immediate access to their funds and would like to earn higher rates of interest than those of a savings account
- Deposit tenors range from seven day to 12 months
- Macau Pataca, Hong Kong Dollar or other foreign currency are available for time deposit, minimum deposit size of MOP/HKD5,000
- Access your account via branches, HSBC phonebanking or Internet Banking
- Choose from a number of renewal options when your time deposit matures
Foreign Exchange & Time Deposit Offer
Exchange currencies and place them in time deposit to enjoy up to 4.00% p.a. preferential interest rate via branch and phone banking.
T&Cs apply. Currency conversion involves risk.
Exclusive New Fund Time Deposit Offers – Branch / Phone Banking Offer
Currency | Tenor | Preferential Rate |
---|---|---|
MOP | 3 months | 2.80% p.a. |
MOP | 6 months | 2.70% p.a. |
MOP | 12 months | 2.60% p.a. |
HKD | 3 months | 3.20% p.a. |
HKD | 6 months | 3.00% p.a. |
HKD | 12 months | 2.65% p.a. |
USD | 3 months | 3.95% p.a. |
USD | 6 months | 3.55% p.a. |
USD | 12 months | 3.05% p.a.
|
Currency | MOP |
---|---|
Tenor | 3 months |
Preferential Rate | 2.80% p.a. |
Currency | MOP |
Tenor | 6 months |
Preferential Rate |
2.70% p.a. |
Currency | MOP |
Tenor | 12 months |
Preferential Rate |
2.60% p.a. |
Currency | HKD |
Tenor | 3 months |
Preferential Rate | 3.20% p.a. |
Currency | HKD |
Tenor | 6 months |
Preferential Rate |
3.00% p.a. |
Currency | HKD |
Tenor | 12 months |
Preferential Rate | 2.65% p.a. |
Currency | USD |
Tenor | 3 months |
Preferential Rate |
3.95% p.a. |
Currency | USD |
Tenor | 6 months |
Preferential Rate |
3.55% p.a. |
Currency | USD |
Tenor | 12 months |
Preferential Rate |
3.05% p.a.
|
Notes:
* Preferential rate only applies to new funds and the minimum deposit amount must not less than MOP100,000/HKD100,000/USD12,000.
* The promotional period is from 1 Jan 2024 to 31 Dec 2024, both dates are inclusive ("Promotional Period").
* The above promotion does not constitute any investment advice and subject to Terms and Conditions.
* Terms and Conditions apply. The above interest rates are indicative as of 4 Sep 2024 and are for reference only. They are not guaranteed and maybe subject to revision, as per prevailing market conditions. The interest rates are subject to revision as per prevailing market conditions. Deposits in different currencies, tenors and amount will have different preferential time deposit interest rates. We will confirm and advise you the applicable interest rate at the time when the time deposit is placed. For the latest interest rates, please contact our branch staff.
Time Deposit
Time Deposit interest rate as of 4 Sep 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below MOP 250,000 | 0.70% | 0.72% | 0.74% | 0.74% |
MOP 250,000 to MOP 999,999 | 0.70% | 0.72% | 0.74% | 0.74% |
MOP 1,000,000 or above | 0.74% | 0.76% | 0.78% | 0.78% |
Tenor | Below MOP 250,000 |
---|---|
1 month | 0.70% |
3 months | 0.72% |
6 months | 0.74% |
12 months | 0.74% |
Tenor | MOP 250,000 to MOP 999,999 |
1 month | 0.70% |
3 months | 0.72% |
6 months | 0.74% |
12 months | 0.74% |
Tenor | MOP 1,000,000 or above |
1 month | 0.74% |
3 months | 0.76% |
6 months | 0.78% |
12 months | 0.78% |
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below HKD 250,000 | 0.875% | 0.90% | 0.925% | 0.925% |
HKD 250,000 to HKD 999,999 | 0.875% | 0.90% | 0.925% | 0.925% |
HKD 1,000,000 or above | 0.925% | 0.95% | 0.975% | 0.975% |
Tenor | Below HKD 250,000 |
---|---|
1 month | 0.875% |
3 months | 0.90% |
6 months | 0.925% |
12 months | 0.925% |
Tenor | HKD 250,000 to HKD 999,999 |
1 month | 0.875% |
3 months | 0.90% |
6 months | 0.925% |
12 months | 0.925% |
Tenor | HKD 1,000,000 or above |
1 month | 0.925% |
3 months | 0.95% |
6 months | 0.975% |
12 months | 0.975% |
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below CNY 250,000 | 0.25% | 0.30% | 0.30% | 0.35% |
CNY 250,000 to CNY 999,999 | 0.25% | 0.30% | 0.30% | 0.35% |
CNY 1,000,000 or above | 0.30% | 0.35% | 0.35% | 0.40% |
Tenor | Below CNY 250,000 |
---|---|
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.30% |
12 months | 0.35% |
Tenor | CNY 250,000 to CNY 999,999 |
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.30% |
12 months | 0.35% |
Tenor | CNY 1,000,000 or above |
1 month | 0.30% |
3 months | 0.35% |
6 months | 0.35% |
12 months | 0.40% |
Risk Disclosure:
* Currency conversion risk – the value of your foreign currency, HKD and RMB deposit will be subject to the risk of exchange rate fluctuation. If you choose to convert your foreign currency, HKD and RMB deposit to other currencies at an exchange rate that is less favourable than the exchange rate in which you made your original conversion to that foreign currency, HKD and RMB, you may suffer loss in principal.
* The above interest rates are for reference only and are subject to related Terms & Conditions. The interest rates are subject to revision as per prevailing market conditions. Deposits in different currencies, tenors and amount will have different preferential time deposit interest rates. We will confirm and advise you the applicable interest rate at the time when the time deposit is placed. For the latest interest rates, please contact our branch staff.
How to apply for an HSBC Time Deposits
Documents required for application
Important Information
Need more advice?
Related products
Foreign Currency Time Deposit
Earn interest at an attractive rate on a range of currencies for a set period.
Savings Account
For everyday transactions and withdrawals.
Current Account
More flexibility in managing your cash-flow and finances.
Renminbi
Help you grasp investment opportunties in China.